Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ZBAI ATIF Holdings Limited Ordinary Shares | $9,3350 | +4,30% | -- | $10,06K | |
DIPR Corgi Space & Satellite Communications ETF | $30,7200 | +0,00% | -- | $3,91K | |
DISV Dimensional International Small Cap Value ETF | $42,5700 | +0,00% | -- | $200,30K | |
DIV Global X SuperDividend U.S. ETF | $18,9200 | +0,05% | -- | $1,000 | |
DIVB iShares Core Dividend ETF | $62,5600 | +0,00% | -- | $49,31K | |
DIVD Altrius Global Dividend ETF | $42,7500 | +0,23% | -- | $4,000 | |
DIVE Dana Concentrated Dividend ETF | $25,7498 | +0,00% | -- | $197,00 | |
DIVG Invesco S&P 500 High Dividend Growers ETF | $36,6700 | +1,44% | -- | $3,000 | |
DIVI Franklin International Core Dividend Tilt Index ETF | $43,3100 | +0,00% | -- | $158,06K | |
DIVL Madison Dividend Value ETF | $24,7231 | +0,00% | -- | $550,00 | |
DIVN Horizon Dividend Income ETF | $29,2777 | +0,00% | -- | $5,11K | |
DIVO Amplify CWP Enhanced Dividend Income ETF | $46,5900 | +0,17% | -- | $925,00 | |
DIVP Cullen Enhanced Equity Income ETF | $26,8976 | +0,00% | -- | $1,28K | |
DIVS Guinness Atkinson Dividend Builder ETF | $32,8957 | +0,00% | -- | $9,58K | |
DIVY Sound Equity Dividend Income ETF | $28,5869 | +0,00% | -- | $2,33K |
6001 - 6015 dari 11220 hasil
Harga saham