Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DB Deutsche Bank Aktiengesellschaft | €27,5520 | +2,37% | €53,20B | €1,90M | |
RSG Republic Services Inc. | €180,56 | +2,70% | €53,09B | €1,11M | |
STM STMicroelectronics N.V. | €65,9354 | -3,93% | €53,03B | €10,05M | |
WPM Wheaton Precious Metals Corp. Common Stock | €110,21 | +2,44% | €51,84B | €1,23M | |
TFC Truist Financial Corporation | €42,3181 | +3,65% | €51,71B | €8,56M | |
RACE Ferrari N.V. | €300,39 | +1,30% | €51,60B | €328,63K | |
CRWV CoreWeave, Inc. Class A Common Stock | €92,6350 | -3,01% | €51,45B | €20,14M | Trading |
D Dominion Energy, Inc Common Stock | €57,2565 | +1,59% | €50,69B | €4,33M | |
ALAB Astera Labs, Inc. Common Stock | €308,17 | -1,55% | €50,59B | €2,80M | |
LHX L3Harris Technologies, Inc. | €266,65 | +2,06% | €50,55B | €563,13K | |
TER Teradyne, Inc. Common Stock | €350,31 | -0,69% | €50,45B | €1,63M | |
GWW W.W. Grainger, Inc. | €1.110,15 | +0,40% | €50,17B | €145,08K | |
SRE Sempra | €78,0755 | +1,28% | €50,16B | €1,37M | |
PCAR Paccar Inc | €101,65 | +3,22% | €50,01B | €3,59M | |
RELX RELX PLC | €29,6701 | +4,74% | €49,81B | €2,70M |
271 - 285 dari 11220 hasil
Harga saham