Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ACVA ACV Auctions Inc. | AED21,5576 | +1,03% | AED4,21B | AED10,52M | |
ROCK Gibraltar Industries, Inc. | AED140,86 | +1,93% | AED4,21B | AED1,11M | |
TDAY USA TODAY Co., Inc. | AED30,0043 | +2,77% | AED4,20B | AED5,86M | |
HQH abrdn Healthcare Investors | AED70,8793 | +1,63% | AED4,19B | AED705,79K | |
PRCH Porch Group, Inc. Common Stock | AED35,4396 | -2,92% | AED4,18B | AED4,67M | |
CIM Chimera Investment Corp. | AED48,4035 | +0,30% | AED4,18B | AED2,60M | |
EYPT EyePoint, Inc. Common Stock | AED45,0065 | -0,69% | AED4,18B | AED2,99M | |
UFCS United Fire Group Inc. | AED160,93 | +1,48% | AED4,17B | AED503,41K | |
NWPX NWPX Infrastructure, Inc. Common Stock | AED449,29 | +2,21% | AED4,17B | AED1,23M | |
LNN Lindsay Corporation | AED418,96 | +0,71% | AED4,17B | AED662,53K | |
SDGR Schrodinger, Inc. Common Stock | AED58,2091 | +6,16% | AED4,17B | AED9,17M | |
PFBC Preferred Bank | AED352,60 | +2,47% | AED4,16B | AED428,32K | |
CSR Centerspace | AED220,35 | -0,35% | AED4,16B | AED842,70K | |
TEN Tsakos Energy Navigation Ltd. | AED130,81 | -3,52% | AED4,15B | AED768,34K | |
DBVT DBV Technologies S.A. | AED64,7829 | -0,34% | AED4,15B | AED636,61K |
2536 - 2550 dari 11220 hasil
Harga saham