Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SEPN Septerna, Inc. Common Stock | $31,3300 | +2,55% | $1,36B | $258,66K | |
ORC Orchid Island Capital, Inc. | $6,6774 | +1,17% | $1,36B | $3,50M | |
AOSL Alpha and Omega Semiconductor Limited | $51,0750 | -3,11% | $1,35B | $803,30K | |
WINA Winmark Corp | $381,03 | +1,42% | $1,35B | $38,95K | |
RVI Robinhood Ventures Fund I | $41,9979 | -2,71% | $1,34B | $580,61K | |
ALNT Allient Inc. Common Stock | $90,3000 | +4,04% | $1,34B | $317,83K | |
EYE National Vision Holdings, Inc. Common Stock | $15,4800 | -7,19% | $1,34B | $2,25M | |
OI O-I Glass, Inc. | $7,9836 | +0,17% | $1,34B | $3,96M | |
NSSC Napco Security Technologies, Inc | $35,7400 | -0,70% | $1,34B | $166,67K | |
ADTN ADTRAN Holdings, Inc. Common Stock | $17,1900 | -2,11% | $1,34B | $1,79M | |
NVGS NAVIGATOR HOLDINGS LTD. | $21,7100 | -0,73% | $1,33B | $275,20K | |
CMP Compass Minerals International, Inc. | $31,1450 | -4,60% | $1,33B | $409,49K | |
ASST Strive, Inc. Class A Common Stock | $15,0400 | +2,04% | $1,33B | $6,96M | |
CCEC Capital Clean Energy Carriers Corp. Common Share | $23,3500 | +6,87% | $1,33B | $38,08K | |
TBLA Taboola.com Ltd. Ordinary Shares | $4,7450 | +3,83% | $1,33B | $2,25M |
2401 - 2415 dari 11220 hasil
Harga saham