Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NEOG Neogen Corp | $9,1100 | +3,41% | $1,95B | $1,37M | |
AVEX AEVEX Corp. | $24,7000 | -10,70% | $1,95B | $8,04M | |
DEI Douglas Emmett, Inc. | $12,1800 | +4,46% | $1,94B | $2,02M | |
VRDN Viridian Therapeutics, Inc. Common Stock | $16,5650 | +1,32% | $1,94B | $954,34K | |
ALKT Alkami Technology, Inc. Common Stock | $16,1700 | -2,71% | $1,94B | $1,08M | |
SION Sionna Therapeutics, Inc. Common Stock | $37,7500 | +2,86% | $1,93B | $328,49K | |
WB Weibo Corporation | $7,8500 | -0,76% | $1,93B | $981,20K | |
AGM Federal Agricultural Mortgage Corporation | $182,12 | +4,25% | $1,92B | $192,64K | |
FCF First Commonwealth Financial Corporation | $18,9500 | +1,72% | $1,92B | $973,54K | |
OFG OFG BANCORP | $45,9600 | +2,75% | $1,92B | $196,73K | |
STOK Stoke Therapeutics, Inc. Common Stock | $30,1450 | +2,33% | $1,92B | $320,72K | |
EZPW Ezcorp Inc | $32,1400 | +0,94% | $1,92B | $585,69K | |
SKYT SkyWater Technology, Inc. Common Stock | $38,0100 | -0,94% | $1,91B | $611,21K | |
USAS Americas Gold and Silver Corporation | $5,8200 | -1,02% | $1,91B | $3,63M | |
LTC LTC Properties, Inc. | $34,7600 | -0,86% | $1,91B | $418,82K |
2101 - 2115 dari 11220 hasil
Harga saham