Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GEF Greif, Inc. | €55,1961 | +0,30% | €3,12B | €134,56K | |
TXG 10x Genomics, Inc. Class A Common Stock | €26,9514 | -7,31% | €3,11B | €3,29M | |
BHF Brighthouse Financial, Inc. | €54,4062 | +0,51% | €3,11B | €303,95K | |
CVBF CVB Financial Corp | €17,7853 | +0,25% | €3,11B | €1,26M | |
DAVE Dave Inc. Class A Common Stock | €223,61 | -1,56% | €3,11B | €385,95K | |
LEU Centrus Energy Corp. | €140,42 | -13,30% | €3,11B | €1,27M | |
CNS Cohen & Steers Inc. | €64,1799 | +0,54% | €3,11B | €146,77K | |
HIMX Himax Technologies, Inc. | €17,4381 | -16,00% | €3,11B | €3,73M | |
SKE Skeena Resources Limited | €22,8197 | -11,00% | €3,10B | €826,51K | |
OSIS OSI Systems Inc | €171,45 | -7,10% | €3,10B | €199,60K | |
PONY Pony AI Inc. American Depositary Shares | €7,4822 | -9,83% | €3,09B | €6,22M | |
NHI National Health Investors | €61,1332 | +3,09% | €3,08B | €347,13K | |
CALM Cal-Maine Foods Inc | €65,6642 | +1,60% | €3,07B | €664,42K | |
INFQ Infleqtion, Inc. | €12,4732 | -15,20% | €3,07B | €16,66M | Trading |
BTE Baytex Energy Corp. | €4,1317 | -6,30% | €3,07B | €13,99M |
1636 - 1650 dari 11220 hasil
Harga saham