Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RYAN Ryan Specialty Holdings, Inc. | $31,8100 | +3,08% | $4,12B | $1,70M | |
CVCO Cavco Industries Inc. | $549,48 | +0,92% | $4,12B | $67,02K | |
LBTYK Liberty Global Ltd. Class C Common Shares | $11,2300 | -0,88% | $4,11B | $826,50K | |
BDC Belden Inc. | $111,14 | +0,49% | $4,09B | $415,38K | |
AZZ AZZ Inc. | $138,48 | +1,18% | $4,06B | $148,69K | |
SEI Solaris Energy Infrastructure, Inc. | $75,8900 | +2,28% | $4,06B | $1,88M | |
BRC Brady Corporation | $89,1000 | +1,08% | $4,05B | $174,62K | |
LIVN LivaNova PLC Ordinary Shares | $73,7100 | +3,34% | $4,05B | $437,65K | |
CAAP Corporacion America Airports S.A. | $26,0650 | +0,17% | $4,04B | $151,62K | |
SKY Champion Homes, Inc. | $74,5800 | +2,90% | $4,04B | $542,29K | |
OPLN OPENLANE, Inc | $36,5100 | -0,68% | $4,03B | $508,72K | |
GFF Griffon Corp | $85,9000 | -0,28% | $4,03B | $189,91K | |
BBWI Bath & Body Works, Inc. | $17,9581 | -0,34% | $4,03B | $3,74M | |
WHD Cactus, Inc. | $58,8800 | +0,14% | $4,02B | $591,84K | |
ENVA Enova International, Inc. | $167,86 | +5,64% | $4,01B | $202,03K |
1531 - 1545 dari 11220 hasil
Harga saham