Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | €29,9980 | -3,67 % | -- | €12,65K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22,1622 | +0,00 % | -- | €1,96K | |
SFGV Sequoia Global Value ETF | €30,1148 | -0,64 % | -- | €0,859 | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €29,1201 | +0,22 % | -- | €23,94K | |
SFTX Horizon International Managed Risk ETF | €27,0499 | +0,00 % | -- | €12,11K | |
SFTY Horizon Managed Risk ETF | €26,4280 | -0,79 % | -- | €0,859 | |
SFY SoFi Select 500 ETF | €128,83 | -1,10 % | -- | €1,28K | |
SFYF SoFi Social 50 ETF | €54,5637 | -0,97 % | -- | €307,52 | |
SGDJ Sprott Junior Gold Miners ETF | €70,9929 | -4,01 % | -- | €1,18K | |
SGDM Sprott Gold Miners ETF | €60,4856 | -1,94 % | -- | €2,30K | |
SGLC SGI U.S. Large Cap Core ETF | €37,8604 | +0,00 % | -- | €91,91 | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,2908 | +0,03 % | -- | €1,41M | |
SGRT SMART Earnings Growth 30 ETF | €30,8372 | -3,60 % | -- | €8,44K | |
SGRW Harbor Active Small Cap Growth ETF | €20,4970 | +0,00 % | -- | €48,10 | |
SGVT Schwab Government Money Market ETF | €86,3510 | +0,02 % | -- | €20,20K |
8851 – 8865 sur 11220 résultats
Cours de l'action