Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MJ Amplify Alternative Harvest ETF | €23,4534 | +0,41 % | -- | €112,13K | |
MJSC MUFG Japan Small Cap Active ETF | €52,2674 | -2,64 % | -- | €77,25 | |
MKAM MKAM ETF | €27,8715 | -0,09 % | -- | €7,812 | |
MKOR Matthews Korea Active ETF | €51,5332 | -11,00 % | -- | €32,00K | |
MKTN Federated Hermes MDT Market Neutral ETF | €22,4769 | -0,02 % | -- | €13,03K | |
MLDR Global X Intermediate-Term Treasury Ladder ETF | €41,9461 | -0,43 % | -- | €6,076 | |
MLN VanEck Long Muni ETF | €15,2551 | -0,20 % | -- | €130,53K | |
MLPA Global X MLP ETF | €47,2539 | -0,55 % | -- | €230,12K | |
MLPD Global X MLP & Energy Infrastructure Covered Call ETF | €21,7778 | -0,69 % | -- | €4,11K | |
MLPI NEOS MLP & Energy Infrastructure High Income ETF | €48,5733 | +0,04 % | -- | €286,34K | |
MLPX Global X MLP & Energy Infrastructure ETF | €63,8501 | -1,02 % | -- | €294,87K | |
MMAX iShares Large Cap Max Buffer Mar ETF | €23,4186 | -0,24 % | -- | €9,65K | |
MMAY Pacer Swan SOS Moderate (May) ETF | €28,1137 | -1,04 % | -- | €1,07K | |
MMCA NYLI MacKay California Muni Intermediate ETF | €18,8495 | +0,03 % | -- | €2,68K | |
MMID MFS Active Mid Cap ETF | €22,1776 | -0,95 % | -- | €460,90 |
7816 – 7830 sur 11220 résultats
Cours de l'action