Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
WEC WEC Energy Group, Inc. | $111,23 | +0,00 % | $36,17B | $1,000 | |
AXON Axon Enterprise, Inc. Common Stock | $512,99 | -0,04 % | $36,16B | $887,00 | |
WDAY Workday, Inc. Class A Common Stock | $147,87 | -0,03 % | $36,10B | $7,04K | |
KGC Kinross Gold Corporation | $28,2800 | -1,12 % | $36,03B | $3,54K | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | $26,6200 | +1,95 % | $36,02B | $22,23K | |
PCG PG&E Corporation | $16,8728 | +0,31 % | $35,98B | $652,00 | |
KB KB Financial Group Inc | $106,77 | -0,66 % | $35,97B | $186,00 | |
GFI Gold Fields Ltd ADR | $38,5100 | -1,56 % | $35,65B | $6,41K | |
UI Ubiquiti Inc. Common Stock | $580,00 | -0,22 % | $35,33B | $41,00 | |
HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | $27,3500 | -2,08 % | $35,02B | $8,11K | |
PRU Prudential Financial, Inc. | $103,32 | +0,00 % | $34,95B | $82,00 | |
MLM Martin Marietta Materials | $580,86 | +0,00 % | $34,92B | $272,79K | |
CBOE Cboe Global Markets, Inc. | $287,00 | +0,34 % | $34,90B | $23,00 | |
HIG The Hartford Insurance Group, Inc. | $127,33 | +0,00 % | $34,85B | $1,71M | |
PAYX Paychex Inc | $99,4750 | -0,01 % | $34,74B | $96,00 |
406 – 420 sur 11220 résultats
Cours de l'action