Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
WABC Westamerica Bancorporation | €49,1597 | +0,02 % | €1,15B | €100,43K | |
PBT Permian Basin Royalty Trust | €24,7319 | +0,00 % | €1,15B | €124,71K | |
DMLP Dorchester Minerals LP | €24,0196 | +0,62 % | €1,15B | €115,12K | |
TNDM Tandem Diabetes Care, Inc. | €16,7920 | -0,05 % | €1,15B | €2,00M | |
IART Integra LifeSciences Holdings | €14,7636 | +0,03 % | €1,14B | €753,96K | |
ALX Alexander's Inc. | €224,64 | +0,00 % | €1,14B | €17,55K | |
AFYA Afya Limited Class A Common Shares | €12,4658 | -0,62 % | €1,14B | €35,35K | |
PRGS Progress Software Corp (DE) | €27,2120 | -0,11 % | €1,14B | €462,79K | |
MLTX MoonLake Immunotherapeutics Class A Ordinary Shares | €15,5541 | +0,03 % | €1,14B | €467,91K | |
PAHC Phibro Animal Health Corporation Class A | €28,2154 | +0,15 % | €1,14B | €235,87K | |
BCAX Bicara Therapeutics Inc. Common Stock | €17,3783 | +0,03 % | €1,14B | €309,42K | |
URGN UroGen Pharma Ltd. Ordinary Shares | €23,3159 | -0,04 % | €1,13B | €611,64K | |
LADR LADDER CAPITAL CORP | €8,8868 | +0,00 % | €1,13B | €475,09K | |
WWW Wolverine World Wide, Inc. | €13,8123 | +0,00 % | €1,13B | €850,58K | |
BLFS BioLife Solutions Inc. | €23,1509 | +0,00 % | €1,13B | €609,78K |
2401 – 2415 sur 11316 résultats
Cours de l'action