Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 API3/USDⓈ $12.95K | 0.89 $0.89660 | +9.82% |
2 BNB/USDⓈ $308.67K | 1,308.60 $1,308.60 | +7.31% |
3 STETH/USDⓈ $56.91 | 4,700.61 $4,700.61 | +5.89% |
4 SAFE/USDⓈ $2.19K | 0.36 $0.36760 | +5.12% |
5 ZEUS/USDⓈ $84.69 | 0.12 $0.12770 | +4.84% |
6 S/USDⓈ $909.22 | 0.30 $0.30080 | +4.77% |
7 SWEAT/USDⓈ $1.77K | 0.0022 $0.0022680 | +2.49% |
Top losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 METIS/USDⓈ $2.18K | 12.70 $12.7000 | -10.69% |
2 BERA/USDⓈ $2.87K | 2.58 $2.5890 | -10.35% |
3 SSV/USDⓈ $386.97 | 7.54 $7.5470 | -9.90% |
4 NEIRO/USDⓈ $1.25K | 0.00026 $0.00026870 | -9.68% |
5 ORDI/USDⓈ $5.26K | 8.05 $8.0510 | -9.22% |
6 CFG/USDⓈ $1.44K | 0.28 $0.28920 | -9.03% |
7 WLFI/USDⓈ $159.42K | 0.18 $0.18210 | -8.95% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $159.42K | -- | 0.18 -8.95% |
2 1INCH/USDⓈ $4.58K | -- | 0.25 -3.66% |
3 LAYER/USDⓈ $44.27 | -- | 0.41 -1.89% |
4 WCT/USDⓈ $12.02K | -- | 0.24 -5.78% |
5 BABY/USDⓈ $1.70K | -- | 0.050 -4.12% |
6 PARTI/USDⓈ $3.76K | -- | 0.13 -4.55% |
7 SUSHI/USDⓈ $0.00 | -- | 0.68 +0.00% |
Largest market cap
MoreHighest turnover
More