Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SENT/USDT $2.09M | 0.017 -- | +17.33% |
2 CHIP/USDT $1.33M | 0.037 -- | +12.68% |
3 KAT/USDT $2.30M | 0.0059 -- | +11.05% |
4 OMI/USDT $596.86K | 0.00024 -- | +7.60% |
5 LIT/USDT $6.56M | 1.59 -- | +7.45% |
6 HMSTR/USDT $370.89K | 0.00018 -- | +6.97% |
7 MENGO/USDT $49.55K | 0.036 -- | +5.84% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAHARA/USDT $9.63M | 0.019 -- | -45.51% |
2 LAT/USDT $495.57K | 0.00064 -- | -14.57% |
3 LAYER/USDT $1.67M | 0.066 -- | -14.09% |
4 EDGE/USDT $1.18M | 0.41 -- | -12.55% |
5 POR/USDT $129.25K | 0.29 -- | -11.81% |
6 ZEUS/USDT $122.72K | 0.0021 -- | -10.70% |
7 ZAMA/USDT $556.94K | 0.028 -- | -10.21% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $2.91M | -- | 0.018 -8.05% |
2 AI/USDT $1.05M | -- | 0.023 +5.41% |
3 PROS/USDT $1.50M | -- | 0.58 -5.77% |
4 EDGE/USDT $1.18M | -- | 0.41 -12.55% |
5 MEGA/USDT $1.12M | -- | 0.048 -4.25% |
6 RLUSD/USDT $2.78M | -- | 1.00 +0.03% |
7 GRASS/USDT $554.96K | -- | 0.34 -1.36% |
Largest market cap
MoreHighest turnover
More