Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $968.90K | -- | 0.35 -15.41% |
2 CHIP/USDT $3.90M | -- | 0.077 -14.90% |
3 OFC/USDT $1.97M | -- | 0.054 -4.36% |
4 BASED/USDT $8.38M | -- | 0.12 -5.70% |
5 MON/USDT $4.07M | -- | 0.030 -2.73% |
6 KAT/USDT $31.35M | -- | 0.018 -15.96% |
7 ROBO/USDT $4.65M | -- | 0.021 -6.36% |
Largest market cap
MoreHighest turnover
More