Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KAT/USDT $4.48M | 0.0067 -- | +29.37% |
2 SAHARA/USDT $7.25M | 0.018 -- | +18.35% |
3 AI/USDT $1.55M | 0.025 -- | +17.87% |
4 SENT/USDT $3.07M | 0.015 -- | +10.10% |
5 CHZ/USDT $7.03M | 0.028 -- | +9.71% |
6 MENGO/USDT $58.82K | 0.035 -- | +9.19% |
7 MORPHO/USDT $1.41M | 1.93 -- | +9.05% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $1.90M | -- | 0.017 +1.38% |
2 AI/USDT $1.55M | -- | 0.025 +17.87% |
3 PROS/USDT $1.49M | -- | 0.58 -3.31% |
4 EDGE/USDT $967.08K | -- | 0.40 +1.27% |
5 MEGA/USDT $905.74K | -- | 0.046 -2.92% |
6 RLUSD/USDT $3.19M | -- | 1.00 +0.04% |
7 GRASS/USDT $456.19K | -- | 0.34 +0.50% |
Largest market cap
MoreHighest turnover
More