Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 STORJ/USDT $2.04M | 0.15 -- | +29.64% |
2 T/USDT $530.06K | 0.010 -- | +16.70% |
3 CITY/USDT $83.89K | 0.77 -- | +13.69% |
4 TOSHI/USDT $343.71K | 0.00032 -- | +11.82% |
5 FLOW/USDT $1.93M | 0.13 -- | +10.81% |
6 RSR/USDT $1.32M | 0.0026 -- | +10.76% |
7 MASK/USDT $3.86M | 0.63 -- | +8.87% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDT $4.33M | 0.35 -- | -13.73% |
2 ONT/USDT $3.80M | 0.062 -- | -13.69% |
3 METIS/USDT $198.36K | 5.33 -- | -10.41% |
4 KAITO/USDT $1.54M | 0.53 -- | -4.93% |
5 BANANA/USDT $89.12K | 7.03 -- | -4.62% |
6 WOO/USDT $79.98K | 0.024 -- | -4.30% |
7 FXS/USDT $3.75K | 0.67 -- | -3.92% |
New listings
MoreLargest market cap
MoreHighest turnover
More