Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
LOT Lotus Technology Inc. American Depositary Shares | $1,1700 | -3,31% | $893,27M | $135,39K | |
HTD John Hancock Tax-Advantaged Dividend Income Fund | $25,1900 | -0,04% | $892,88M | $80,90K | |
AEBI Aebi Schmidt Holding AG Common Stock | $11,9500 | +3,82% | $892,09M | $222,73K | |
SHEN Shenandoah Telecom Co | $16,1550 | +0,22% | $891,79M | $172,64K | |
MYE Myers Industries, Inc. | $24,6100 | +3,75% | $890,85M | $480,25K | |
CRTO Criteo S.A. | $17,2000 | -2,99% | $890,83M | $192,35K | |
CPAC CEMENTOS PACASMAYO S.A.A. | $10,3800 | -0,19% | $890,46M | $32,88K | |
PMT PennyMac Mortgage Investment Trust | $10,0700 | -1,08% | $887,72M | $943,76K | |
BCX BLACKROCK RESOURCES & COMMODITIES STRATEGY TRUST | $11,7100 | +0,60% | $887,41M | $157,30K | |
KODK EASTMAN KODAK COMPANY | $9,3135 | +2,79% | $884,25M | $824,11K | |
RPC Ridgepost Capital, Inc. | $8,1400 | +0,87% | $883,47M | $343,46K | |
DRTS Alpha Tau Medical Ltd. Ordinary Shares | $9,2850 | -0,70% | $882,73M | $598,28K | |
SG Sweetgreen, Inc. | $7,6900 | +3,64% | $881,70M | $6,80M | |
JBSS John B. Sanfilippo & SON | $75,4500 | +0,05% | $881,51M | $139,16K | |
NEWP New Pacific Metals Corp. | $4,2000 | -0,94% | $879,08M | $659,62K |
2731-2745 trong số 11316 kết quả
Giá cổ phiếu