Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 CELO/USDT $5.07M | 0.38 -- | -11.02% |
2 AVNT/USDT $3.46M | 0.97 -- | -10.68% |
3 METIS/USDT $418.88K | 12.79 -- | -10.62% |
4 VELO/USDT $1.57M | 0.012 -- | -10.32% |
5 PROMPT/USDT $3.75M | 0.14 -- | -9.09% |
6 J/USDT $396.55K | 0.10 -- | -8.84% |
7 BERA/USDT $1.91M | 2.62 -- | -8.74% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 TOSHI/USDT $3.96M | -- | 0.00090 -1.58% |
2 AVNT/USDT $3.46M | -- | 0.97 -10.68% |
3 XPL/USDT $128.75M | -- | 0.92 -4.81% |
4 BARD/USDT $8.20M | -- | 0.78 -8.05% |
5 ENA/USDT $7.99M | -- | 0.55 -7.41% |
6 SKY/USDT $1.61M | -- | 0.067 -2.32% |
7 LINEA/USDT $8.12M | -- | 0.026 -6.79% |
Largest market cap
MoreHighest turnover
More