Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLUID/USDⓈ S$7.38K | 3.68 S$4.6862 | +38.41% |
2 G/USDⓈ S$1.86K | 0.0059 S$0.0075313 | +34.83% |
3 WCT/USDⓈ S$94.24K | 0.098 S$0.12512 | +21.52% |
4 LAYER/USDⓈ S$6.01K | 0.15 S$0.19595 | +10.24% |
5 ZETA/USDⓈ S$465.64 | 0.077 S$0.098407 | +8.59% |
6 AGLD/USDⓈ S$481.38 | 0.32 S$0.40742 | +6.41% |
7 ANIME/USDⓈ S$652.70 | 0.0071 S$0.0091040 | +6.16% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ S$56.92K | -- | 0.17 -2.09% |
2 1INCH/USDⓈ S$994.15 | -- | 0.14 -2.49% |
3 LAYER/USDⓈ S$6.01K | -- | 0.15 +10.24% |
4 WCT/USDⓈ S$94.24K | -- | 0.098 +21.52% |
5 BABY/USDⓈ S$2.38 | -- | 0.017 +3.04% |
6 PARTI/USDⓈ S$39.70 | -- | 0.089 -3.17% |
7 SUSHI/USDⓈ S$0.00 | -- | 0.30 +0.00% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ S$7.09M | S$2.25T | 88,490.30 -1.16% |
2 ETH/USDⓈ S$7.45M | S$452.00B | 2,941.69 -0.55% |
3 BNB/USDⓈ S$12.59K | S$153.06B | 881.70 -1.08% |
4 XRP/USDⓈ S$362.73K | S$147.74B | 1.90 -0.50% |
5 SOL/USDⓈ S$514.86K | S$91.43B | 126.81 -0.19% |
6 TRX/USDⓈ S$223.69K | S$35.78B | 0.29 +0.60% |
7 STETH/USDⓈ S$0.00 | S$35.12B | 2,913.16 +0.00% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 ETH/USDⓈ S$7.45M | S$7.45M | 2,941.69 -0.55% |
2 BTC/USDⓈ S$7.09M | S$7.09M | 88,490.30 -1.16% |
3 SOL/USDⓈ S$514.86K | S$514.86K | 126.81 -0.19% |
4 XRP/USDⓈ S$362.73K | S$362.73K | 1.90 -0.50% |
5 ZRO/USDⓈ S$298.13K | S$298.13K | 1.91 -8.06% |
6 TRX/USDⓈ S$223.69K | S$223.69K | 0.29 +0.60% |
7 DOGE/USDⓈ S$182.63K | S$182.63K | 0.12 -1.07% |