Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $130.17K | -- | 0.14 -1.91% |
2 1INCH/USDⓈ $516.64 | -- | 0.19 -4.69% |
3 LAYER/USDⓈ $322.51 | -- | 0.29 -6.87% |
4 WCT/USDⓈ $104.16 | -- | 0.17 -4.19% |
5 BABY/USDⓈ $449.47 | -- | 0.036 -3.08% |
6 PARTI/USDⓈ $6.30K | -- | 0.092 -6.10% |
7 SUSHI/USDⓈ $605.42 | -- | 0.58 +0.74% |
Largest market cap
MoreHighest turnover
More