Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIXEL/USDT €14.14M | 0.011 -- | +26.28% |
2 AVNT/USDT €3.56M | 0.18 -- | +26.05% |
3 MMT/USDT €1.28M | 0.14 -- | +21.11% |
4 CATI/USDT €284.21K | 0.045 -- | +13.03% |
5 AIXBT/USDT €583.93K | 0.027 -- | +11.61% |
6 BICO/USDT €209.99K | 0.022 -- | +9.36% |
7 AR/USDT €1.36M | 1.78 -- | +9.05% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ICX/USDT €862.19K | 0.037 -- | -14.87% |
2 FLOW/USDT €2.17M | 0.053 -- | -12.73% |
3 ROBO/USDT €2.53M | 0.039 -- | -9.19% |
4 CFG/USDT €393.74K | 0.12 -- | -8.93% |
5 NIGHT/USDT €10.11M | 0.048 -- | -7.91% |
6 SAHARA/USDT €513.38K | 0.022 -- | -7.44% |
7 SENT/USDT €180.67K | 0.021 -- | -6.72% |
New listings
MoreLargest market cap
MoreHighest turnover
More